Post-test: CORE BACK TOOL 2016: New and Improved!
Questions | 5 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 5 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Members of the College of Family Physicians of Canada may claim MAINPRO-M2 Credits for this unaccredited educational program.
Questions | 4 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |
Questions | 4 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |
Members of the College of Family Physicians of Canada may claim MAINPRO-M2 Credits for this unaccredited educational program.
Questions | 7 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |
Questions | 6 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |
Members of the College of Family Physicians of Canada may claim MAINPRO-M2 Credits for this unaccredited educational program.
Questions | 5 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |